Description
Nominal Voltage | 12V | ||
Rated Capacity (20hr Rate) | 7.2Ah | ||
Length | 5.95inches (151mm) | ||
Dimensions | Width | 2.56inches (65mm) | |
Height | 3.70inches (94mm) | ||
Total Height | 3.94inches (100mm) | ||
Weight | App ro x. 4.52Ibs (2.05kg) | ||
20hour rate (0.36A) | 7.20Ah | ||
Capacity | 10hour rate (0.64A) | 6.40Ah | |
77°F(25°C) | |||
S hour rate (1.19A) | 6.00Ah | ||
!hour rate (4.SSA) | 4.60Ah | ||
Internal Resistance | Full Charged, 77°F(25°C) | 30mQ | |
104°F(40°C) | 102% | ||
Capacity Affected | 77°F(25°C) | 100% | |
By Temperature | |||
32°F(0°C) | 85% | ||
(10hr Rate) | |||
5°F(-15°C) | 65% | ||
Self-Discharge | Capacity after 3 month storage | 90% | |
Capacity after 6 month storage | 85% | ||
77°F(25°C) | |||
Capacity after 9 month storage | 65% | ||
Charge | Initial Charge Current “LESS” than 2.16A | ||
Cycle | 14.4-15.0V /77°F(25°C) | ||
(Constant Voltage) | |||
Stand By | 13.5-13.8V/77°F(25°C) |
Reviews
There are no reviews yet.